| 
																								 
																									
																									NAME: Annie Heffernan
																									 SCHOOL: St. Ursula Academy
																									 SPORT(S): Cross
																									Country-Track
																									 GRADUATING YEAR: 2015
																									 GREATEST ACHIEVEMENT: 
																									3,200 state record-holder (10:14.91)
																									 BIRTHDATE: 7/5/96
																									 HEIGHT: 5'3"-95 lbs.
																									 RESIDENCE: Bridgetown
																									 PARENTS: Daniel &
																									Debra
																									 BIGGEST INFLUENCE:  Dad
																									 FUTURE GOAL:  Run in the
																									Olympics
																									
  
																									An Ohio state champion in both cross country and track, record-holder
																									Annie Heffernan has established herself as the area's dominant runner.
																									
  
																									In cross country, Annie is the reigning Ohio Div. I state champion
																									(18:13.90), and was named GGCL Runner of the Year, Enquirer Cincinnati
																									Runner of the Year, Women's Sports Association Runner of the Year and
																									Gatorade Ohio Cross Country Runner of the Year.
																									
  
																									In track, Annie was the 2014 Ohio state champion in the 1600 run. Her
																									sophomore year, she was the Ohio state Div. I champ in the 3200 in a
																									state meet-record time of 10:14.91, and was ranked as the nation's
																									fastest runner in the 3200 in the class of 2015.
																									
  
																									Annie was named 2014 GGCL Track Runner of the Year, Cincinnati Div. I
																									Track Runner of the Year and was a finalist for the LaRosa's Female
																									MVP of the Year award. Last summer, she finished as national runner-up
																									in the two-mile run at the New Balance National Track Meet in
																									Greensboro, South Carolina.
																									
  
																									Active in community service, Annie's favorite athlete is Shalane
																									Flanagan.
																									
  
																								 
																								
																									COACH'S QUOTE – "Annie strives to be the best at everything she
																									does, always giving 100% effort in every workout and race. Very
																									competitive, she is also supportive and encouraging to her teammates
																									and runners on other teams."
																									 — Dan Bird, Cross Country Coach 
																								 
																								
  
																								
																									To view this year's MVPs, go
																											here. 
																									To view the 2013-2014 MVPs, go here. 
																									To view the 2012-2013 MVPs, go here. 
																									To view the 2011-2012 MVPs, go here. 
																									To view the 2010-2011 MVPs, go here. 
																									To view the 2009-2010 MVPs, go here. 
																									To view the 2008-2009 MVPs, go here. 
																									To view the 2007-2008 MVPs, go here. 
																									To view the 2006-2007 MVPs, go here. 
																									To view the 2005-2006 MVPs, go here. 
																									To view the 2004-2005 MVPs, go here.
																								 
																							 |