| NAME: Sam Bascom COACH’S QUOTE – “Sam is as gifted a high school soccer
																								player as I've ever seen. He brings a similar competitiveness to both
																								the field and the classroom.”SCHOOL: Madeira High School
 SPORT(S): Soccer
 GRADUATING YEAR: 2013
 GREATEST ACHIEVEMENT: Reigning
																									city scoring champ will continue his soccer career at the US. Naval
																									Academy.
 BIRTHDATE: 12/29/94
 HEIGHT/WEIGHT: 
																									5’11”-160 lbs.
 RESIDENCE: Madeira
 PARENTS: Dan & Tina
 BIGGEST INFLUENCE: 
																									“Grandparents, family and the Lord.”
 FUTURE GOAL: Compete in the Final
																									4 NCAA tournament
 ACCOMPLISHMENTS:A 4-year varsity
																									starter, Madeira’s Sam Bascom entering his senior season already
																									tallied 169 points with 64 goals and 41 assists in his great career.
																									His junior year, Sam scored a school-record 37 goals with 20 assists
																									(94 points), leading the city. He helped the Mustangs to a 20-2-1
																									record and CHL, sectional and regional championships and a state
																									semifinalist finish. He was named CHL Conference Player of the Year,
																									Cincinnati Div. III Player of the Year, Southwest Ohio District Div.
																									III Player of the Year, and was 1st team all-state. He has been named
																									1st team all-CHL and all-district for 3 straight years. Sam will
																									continue his soccer career next year at the United States Naval
																									Academy. Sam also competed in basketball his freshman year. Active in
																									community service, Sam’s favorite athlete and most-like-to-meet
																									is Cesc Fabregas, favorite entertainer is Matt Damon, favorite book is
																									Night by Elie Wiesel, and favorite movie is any in the Bourne series.
 – Jon Unger, Soccer Coach
 To view this year's MVPs, go
																											here.To view the 2011-2012 MVPs, go here.
 To view the 2010-2011 MVPs, go here.
 To view the 2009-2010 MVPs, go here.
 To view the 2008-2009 MVPs, go here.
 To view the 2007-2008 MVPs, go here.
 To view the 2006-2007 MVPs, go here.
 To view the 2005-2006 MVPs, go here.
 To view the 2004-2005 MVPs, go here.
 |